Training & Placement Cell
Name of faculty | Designation |
---|---|
Dr.C.J.Bhangale | Principal |
Prof.V.H.Barve | Co-ordinator-TPC |
Prof.V.D.Kunde | Co-ordinator -Training |
Prof.K.B.Dhamak | Co-ordinator -Industrial Guest Lectures |
Prof.S.G.Laware | Co-ordinator-Industrial Visit |
Industrial Training & Visit 2018-19
Total No Of Students | No. of Students Training Conducted | % Training |
---|---|---|
62 | 62 | 100% |
Name of Company | Number of Students Benefited |
---|---|
Sahyadri Farm, Mohadi,Nashik | 63 |
Blue Cross Laboratories Pvt Ltd. Nashik | 66 |
Maxheal Pharmaceutical (India) Ltd.Nashik | 63 |
Vital Healthcare Pvt. Ltd.Nashik | 62 |
Placements 2018-19
Student Name | Designation | Name of company |
---|---|---|
Pranjali Narendra Mali | Trainee- Pharmacovigilance | Tata Consultancy Services (TCS) Pvt.Ltd,Mumbai |
Nikita Sharad Sonawane | QA Analyst | Mylan Laboratories,Aurangabad. |
Kaveri Ravindra Nikale | Medical Coder | GEBBS Healthcare, Aurangabad. |
Hrutuja Ramesh Pangavhane | Medical Coder | GEBBS Healthcare, Aurangabad. |
Swapnali Sanjay Abhale | Medical Coder | Triarq Health, Nashik |
Priyanka Bornare | Pharmacist | Wellness Pvt Ltd.,Dwarka,Nashik |
Aarti Avad | Pharmacist | Wellness Pvt Ltd.,Dwarka,Nashik |
Prajakta Mahajan | Pharmacist | Janaseva Generic Medical, Nashik |
Rupali Tanaji Daware | Pharmacist | Varad hospital,Sinnar |
Archana Prakash Zodage | Medical Coder | Triarq Health, Nashik |
MOUs Signed 2018-19
Name of Company | Functional activity |
---|---|
Koral Pharma Limited, Nashik | Training & Placement |
Delta Finochem, Nashik | Training & Placement, Faculties & Facility Exchange |
PRES ,SVIT-MBA, Nashik | Training & Placement, Faculties & Facility Exchange |
Gokhales Advanced Training Institute, Nashik | Personality development, Communication Skills, Resume Writing .etc |