Overview
Today’s world is called as a world of challenge, because everywhere one finds competition. Our school teaches students how to handle all these challenges and how to face different competitions. It has well built curriculum which include academics, creativity and character building. This makes learning best in our students.
Curriculum
“Curriculum refers to the means and materials with which students will interact the purpose of achieving identified educational outcomes.” For achieving identified educational outcomes our school has curriculum which not only mould students but also let them know how to get opportunities in life and how to face challenges of life.
Academic year is divided into two semesters.
Play Group:
Simple conversation in English, Recitation of Poems, 1 – 20 numbers in figures.
Games & Songs.
LKG & UKG:
English(Conversation, Words, Recitation), G.K. and Maths (1- 30 numbers with spelling)
Primary Section (Std. 1st to 4th ):
All Subjects are taught through practical experience and different activities.
Projects, CCA, Games.
Secondary Section(Std. 5th to 10th ):
State board syllabus
Activity based teaching-learning process
Child centered teaching-learning which helps realizing Childs potential.
Overall Development (Physical, Personal, Social & Emotional Development)- School arranges different competitions, seminars, activities, Projects, CCA, Games for overall development of students.
Daily Routine
Monday-Friday
08.50 AM to 09.10 AM | Prayer |
09.10 AM to 09.50 AM | I Period |
09.50 AM to 10.30 AM | II Period |
10.30 AM to 11.10 AM | III Period |
11.10 AM to 11.20 AM | Break |
11.20 AM to 12.00 AM | IV Period |
12.00 AM to 12.40 PM | V Period |
12.40 PM to 1.05 PM | Lunch Break |
1.05 PM to 1.45 PM | VI Period |
01.45 PM to 02.25 PM | VII Period |
02.25 PM to 03.05 PM | VIII Period |
Saturday
09.0 AM to 09.15 AM | Prayer |
09.15 AM to 09.40 AM | Mass PT |
09.40 AM to 10.10 AM | I Period |
10.10 AM to 10.40 AM | II Period |
10.40 AM to 11.10 AM | III Period |
11.10 AM to 11.20 AM | Break |
11.20 AM to 11.55 PM | IV Period |
11.55 PM to 12.30 PM | V Period |
School Calender
Co-Curricular Program
Co-curricular activities like fancy dress competition, calligraphy, Quiz, debate, elocution, flower show, card making, recitation, singing competition etc. are organized during CCA periods.
Inter house competitions are taken to create a healthy competitive spirit in students.
Examinations
Academic
School will conduct following exams in the academic year 2019-2020.
First Semester
Exam | Class | Month and Year |
---|---|---|
Unit Test I | Jr. K.G. to Std. X | August, 2019 |
Terminal Exam | Play Group to Std. X | October, 2019 |
Second Semester
Exam | Class | Month and Year |
---|---|---|
Unit Test II | Jr. K.G. to Std. X | January, 2020 |
I Prelim Exam | Std. X | January, 2020 |
II Prelim Exam | Std. X | January, 2020 |
Annual Exam | Std. IX | March, 2020 |
Annual Exam | Play Group to Std. VIII | April, 2020 |
SSC Board Exam | Std. X | March, 2020 |
External Exams:
School prepare the students for the various competitive exams such as,
- Scholarship Exams for std. 5th and std. 8th
- Olympiad Exam
- NMMS Exam
- NTS Exam
- NMS Exam
- Science and Math District Level Exam
- Hindi Rashtrabhasha Exam
- Elementary and Intermediate Exam
Learning Methodology
Our School follows modern learning methodology. It is student centric, project based, activity based and practical based.
Learning is made interesting by:
Student Centric
School follows student centric learning. Each and every teacher plans different activity for each class. Students participate in each and every activity which helps and encourages students to learn systematically.
Project-based learning
As per CCE pattern students are assigned individual or group projects of different subjects to show their intelligence. Group project helps students to develop spirit of team work.
Application
Apart from other techniques school follows application methodology. This is helpful for students in their practical life.
Achivements
Our School’s Students have got success in different field.
Academic
Year | Result | Students Appear | % of First Ranker | School Percentage | |||
---|---|---|---|---|---|---|---|
Dist. | 1st Class | 2nd Class | Pass Class | ||||
2007 | 14 | 13 | 13 | 02 | 42 | 87.69 | 100% |
2008 | 17 | 15 | 01 | 00 | 33 | 86.61 | 100% |
2009 | 16 | 09 | 07 | 00 | 32 | 91.23 | 100% |
2010 | 17 | 06 | 03 | 00 | 26 | 90.91 | 100% |
2011 | 25 | 06 | 02 | 00 | 33 | 96.55 | 100% |
2012 | 12 | 15 | 01 | 00 | 28 | 90.36 | 100% |
2013 | 20 | 13 | 00 | 00 | 33 | 91.82 | 100% |
2014 | 47 | 06 | 00 | 00 | 47 | 93.40 | 100% |
2015 | 43 | 06 | 02 | 00 | 51 | 92.20 | 100% |
2016 | 36 | 17 | 00 | 00 | 53 | 95.40 | 100% |
2017 | 45 | 09 | 00 | 00 | 54 | 93.80 | 100% |
2018 | 47 | 32 | 03 | 00 | 82 | 95.40 | 100% |
2019 | 49 | 24 | 00 | 00 | 53 | 92.20 | 100% |
In Academic year 2015-2016 our School student Ms. Sakshi Rajendra Thorat secured admission in Fergusson College, Pune.
External Exams
Our Student Master Yash Shivaji Chindhe secured position in merit list of National Means Cum Merit Scholarship Exam held in 2016-2017.
Our Grade 10 student Master Prasad Arun Joshi secured 1st position at Taluka level and 5th position at District level in Ahmedngar District Science Exam.
Sports
Our School Student Master More Vishvanath Jairam Reached at National Level Volleyball game.
School Teams reached at District level in Volleyball game.
Cultural
Ms. Gayatri Gunjikar and her Group secured 2nd position in ‘Pravara Mahotsav 2015’.
Master Pranav Mohan Wani secured 1st position in Mimicry Competition in ‘Pravara mahotsav 2015’.
Drawing & Arts
In ‘Tare Jameen Par’ drawing Competition School won 15 prizes.
Master Krushna Pramod Kale Grade 3 student won 3rd prize in ‘Tare Jameen Par’ drawing Competition.
Faculty
Secondary Section
Name of Teachers | Subject | Qualification | Designation |
---|---|---|---|
Mr. Nirmal K.B. | Science | M.Sc., B.Ed. | Principal |
Mr. Kadu S. K. | Marathi | B. A., B. Ed. | Asst. Teacher |
Mr. Kadu S. E. | Math | B. Sc. | Asst. Teacher |
Mr. Kale P. J. | Science | M. Sc., B. P. Ed. | Asst. Teacher |
Mr. Aher S. G. | Hindi | M. A., B. Ed. | Asst. Teacher |
Mr. Nimbalkar D. B. | English, History | M. A., B. Ed. | Asst. Teacher |
Mr. Supekar R. M. | English, Geography | M. A., B. Ed. | Asst. Teacher |
Mr. Mhaske A. D. | Maths | M.Sc., B. Ed. | Asst. Teacher |
Mr. Avhad S. B. | English, Geography | M. A., B. Ed. | Asst. Teacher |
Mr. Jate S. G. | English, History | M. A., B. Ed. | Asst. Teacher |
Mr. Kharde A. D. | Computer | B. C. S., M. C. A. | Computer Teacher |
Ms. Kharde J. R. | Marathi | M. A., B. Ed. | Asst. Teacher |
Mr.Shaikh L.D. | Marathi | M. A., B. Ed. | Asst. Teacher |
Ms. Tambe S.R. | Science | B. Sc., B. Ed. | Asst. Teacher |
Ms. Sagar S.B. | English, Geography | M. A., B. Ed. | Asst. Teacher |
Ms. Dale K.N. | Science | B. Sc., B. Ed. | Asst. Teacher |
Mr. Barde S.B. | Drawing | A.T.D.(A.M) | Art Teacher |
Mr. Gaikar B.R. | English, Geography | M. A., B. Ed. | Asst. Teacher |
Mr. Kadu B.R. | Hindi, Marathi | B. A., B. Ed., ATD | Asst. Teacher |
Ms. Yadav K.A. | Maths | M.Sc., B.Ed. | Asst. Teacher |
Primary Section
Name of Teachers | Subject | Qualification | Designation |
---|---|---|---|
Ms. Dhanwat J.B. | Maths | B.Sc., B.Ed. | Asst. Teacher |
Ms. Kadaskar V.R. | Marathi | B.Sc., B.Ed. | Asst. Teacher |
Mr. Dale S.S. | Maths | B.Sc., B.Ed. | Asst. Teacher |
Ms. Agale S.B. | Marathi | B.A., B. Ed. | Asst. Teacher |
Ms. Bhokre D.R. | Marathi, Hindi | H.S.C., D.Ed. | Asst. Teacher |
Ms. Gunjal D.B. | EVS | B.Sc., B.Ed. | Asst. Teacher |
Ms. Sarode P.B. | EVS | H.S.C., D.Ed. | Asst. Teacher |
Ms. Pathare M.A. | English | H.S.C., D.Ed. | Asst. Teacher |
Ms. Aher P.R. | EVS | B. Sc. Phy | Asst. Teacher |
Ms. Gaikwad S.M. | EVS | M. A., B. Ed. | Asst. Teacher |
Ms. Kavekar P.D. | EVS, Maths | B. Com, D.Ed | Asst. Teacher |
Ms. Thorat S.D. | English | B.A., B. Ed. | Asst. Teacher |
Mr. Gholap S.R. | Sport | B.A., B. P. Ed. | Asst. Teacher |
Ms. Gholap S.P. | Computer | M.C.S. | Computer Teacher |
Ms. Shelar M. V. | English | M.A., B.Ed. | Asst. Teacher |
Ms. Thorat S. D. | English | B.A., B.Ed. | Asst. Teacher |
Pre-Primary Section
Name of Teachers | Class | Qualification | Designation |
---|---|---|---|
Ms. Gaikwad M.J. | Jr. KG | M.A., B.Ed. | Asst. Teacher |
Ms. Borhade C. | Sr. KG | M.A., D.Ed. | Asst. Teacher |
Ms. Rajguru R. | Sr. KG | H.S.C., D.Ed. | Asst. Teacher |
Ms. Wagh N.M. | Jr. KG | H.S.C., D.Ed. | Asst. Teacher |
Library
Name of Teacher | Qualification | Designation |
---|---|---|
Ms. Sadaphal M. | B.Lib. | Librarian |