Departments
- Plant Biotechnology
- Animal Biotechnology
- Microbial & Environmental Biotechnology
- Bioinformatics
Course Curriculum Summary
Sr. No. | Course Type | Number of Courses | Total Credits |
---|---|---|---|
1. | Remedial Courses | 02 | 6 |
2. | General Course | 08 | 18 |
3. | Biotechnology Core Courses | 23 | 64 |
4. | Biotechnology Elective Courses | 06 | 18 |
5. | Ready Programme | 03 | 40 |
6. | Basic Science Course | 05 | 14 |
7. | Agriculture Course | 05 | 3+12*=15 |
8. | Animal Sciences Courses | 05 | 3+12**=15 |
9. | Educational Tour (ET351 and ET472) | 02 | 2 |
10. | NSS/NCC/DEG/PHYEDN | 06 | 6NC |
Compulsory Credits | 178 | ||
Total Credits | 186 (174 + 6 NC + 6 Remedial) |
- * 12 Credit hours of Agriculture courses exchangeable with
- ** 12 Credit hours of Animal Science courses.
- Core courses up to V semester
- Elective Courses in Biotechnology in VI Semester: 4 (One to choose as per dept.)
- Student READY Programme:VII & VIII Semester (Skill Dev. & Industry Link Research Project)
- Job opportunity: Biotechnology & Pharmaceutical Companies, Corporate sector, Agriculture Seed Companies, Research & Development Companies, Civil Service Competitive Exams, Banking, and Self-Business etc.
- Higher Education: M. Tech. & PhD
- Syllabus link: click Here
B. Tech (Biotechnology) Degree Course Layout:
click on a course to expand.
Course No | Course Title | Credit |
---|---|---|
BOT-111 | Basic Botany | 2+1 |
ZOO-121 | Basic Zoology | 2+1 |
MATH-111 | Basic Mathematics – I | 3+0 |
MATH-122 | Basic Mathematics - II | 3+0 |
BOT-111 + ZOO-121 or MATH-111 + MATH-122 |
Course No | Course Title | Credit |
---|---|---|
CSPD-111 | Communication Skills and Personality Development | 1+1 |
EDBM -241 | Entrepreneurship Development and Business Management | 1+1 |
ECON-231 | Economics and Marketing | 3+0 |
ENV-111 | Environmental Studies and Disaster Management | 2+1 |
FT-111 | Food Science and Processing | 1+1 |
HD-111 | Human Ethics | 1+0 |
ICT-231 | Information and Communication Technology | 1+1 |
ICT-352 | Agricultural Informatics | 2+1 |
Course No | Course Title | Credit |
---|---|---|
BT-111 | Cell Biology | 2+0 |
BT-112 | Basic Genetics | 2+1 |
BT-113 | Introduction to Biotechnology | 2+1 |
BT-124 | Plant Tissue Culture | 2+1 |
BT-125 | Molecular Biology | 2+1 |
BT-236 | Recombinant DNA Technology | 2+1 |
BT-247 | Introductory Bioinformatics | 2+1 |
BT-248 | Plant Genetic Transformation | 2+1 |
BT/ECE-241 | Fundamentals of Electronics and Instrumentation in Biotechnology | 1+1 |
BT-249 | Classical and Molecular Cytogenetics | 2+1 |
BT-3510 | Immunology | 2+1 |
BT-3511 | Molecular Genetics | 2+0 |
BT-3512 | Nanobiotechnology | 2+0 |
BT-3513 | Animal Biotechnology | 3+1 |
BT-3514 | Molecular Marker Technology | 2+0 |
BT-3515 | Genomics and Proteomics | 3+0 |
BT-3516 | IPR, Biosafety and Bioethics | 2+0 |
BT-3617 | Computational Biology | 2+1 |
BIOCHEM- 241 | General Biochemistry | 3+1 |
BIOCHEM- 352 | Enzymology and Enzyme Technologies | 2+1 |
BOT /ZOO-121 | Biodiversity and its Conservation | 2+0 |
MICRO-121 | Microbiology | 2+1 |
MICRO-242 | Microbial Genetics | 2+1 |
As per the decision taken during Review Meeting on the Status of Implementation of Recommendations of Fifth Deans’ Committee held on 2-3 June, 2017 at Central Agril. Univ., Ranipool Campus, Gangtok, Sikkim, initially elective courses preferably on Plant Biotechnology should be offered to the students in the concerned colleges of Agricultural Universities in Maharashtra.
Course No | Course Title | Credit |
---|---|---|
PBTEL-361 | Plant Tissue Culture and its Applications | 2+1 |
PBTEL-362 | Principle sand Applications of Plant Genetic Transformation | 2+1 |
PBTEL-363 | Applications of Genomics and Proteomics | 2+1 |
PBTEL-364 | Molecular Breeding in Field Crops | 2+1 |
PBTEL-365 | Molecular Breeding of Horticultural Crops and Forest Trees | 2+1 |
PBTEL-366 | Epigenetics and Gene Regulation | 2+1 |
Elective II. Animal Biotechnology | ||
ABTEL-361 | Principles and Procedures of Animal Cell Culture | 2+1 |
ABTEL-362 | Animal Genomics | 2+1 |
ABTEL-363 | Embryo Transfer Technologies | 2+1 |
ABTEL-364 | Transgenic Animal Production | 3+0 |
ABTEL-365 | Molecular Diagnostics | 2+1 |
ABTEL-366 | Molecular Virology and Vaccine Production | 2+1 |
Elective III. Microbial and Environmental Biotechnology | ||
MEBTEL-361 | Microbial Biotechnology | 2+1 |
MEBTEL-362 | Bio-prospecting of Molecules and Genes | 3+0 |
MEBTEL-363 | Molecular Ecology and Evolution | 3+0 |
MEBTEL-364 | Fundamentals of Molecular Pharming and Biopharmaceuticals | 2+1 |
MEBTEL-365 | Food Biotechnology | 2+1 |
MEBTEL-366 | Green Biotechnology | 2+1 |
Elective IV. Bioinformatics | ||
BIFEL-361 | Programming for Bioinformatics | 2+2 |
BIFEL-362 | Bioinformatics Tools and Biological Databases | 2+1 |
BIFEL-363 | Structural Bioinformatics | 2+1 |
BIFEL-364 | Pharmacogenomics | 2+1 |
BIFEL-365 | Metabolomics and System Biology | 2+1 |
BIFEL-366 | Computational Methods for Data Analysis | 1+1 |
Course No | Course Title | Credit |
---|---|---|
BOT-232 | Plant Physiology | 2+1 |
MATH-233 | Biomathematics | 2+1 |
PHY-241 | Biophysics | 2+1 |
STAT-121 | Basic Statistics | 1+1 |
STAT-362 | Biostatistics | 2+1 |
Course No | Course Title | Credit |
---|---|---|
AGRO-111 | Crop Production Technology | 2+1 |
*HORT-121 | Production Technologies for Horticultural Crops | 2+1 |
*PB-121 | Principles of Plant Breeding | 2+1 |
*PB-232 | Breeding of Field Crops | 2+1 |
*ENT.PL.PATH- 231 | Fundamentals of Crop Protection | 2+1 |
Courses marked * are optional to the package of Animal Science courses marked as ** |
As per the decision taken during Review Meeting on the Status of Implementation of Recommendations of Fifth Deans’ Committee held on 2-3 June, 2017 at Central Agril. Univ., Ranipool Campus, Gangtok, Sikkim, depending upon available facilities, initially module preferably on Plant Biotechnology should be offered to the students in the concerned colleges of Agricultural Universities in Maharashtra.
Course No | Course Title | Credit |
---|---|---|
READY-471 | In-house Skill Development Modules | 20 |
READY-482 | Project Formulation, Execution and Presentation | 10 |
READY-483 | Entrepreneurial Development in Biotechnology (on campus /off-campus | 10 |
Course No | Course Title | Credit |
---|---|---|
NCC/NSS-111 | National Service Scheme I | 0+1 NC |
DEG-111 | Democracy, Elections and Good Goverence | 1+0 NC |
NCC/NSS-122 | National Service Scheme II | 0+1 NC |
NCC/NSS-233 | National Service Scheme III | 0+1 NC |
NCC/NSS-244 | National Service Scheme IV | 0+1 NC |
PHYEDN-111 | Physical Education and Yoga | 0+1 NC |
Course No | Course Title | Credit |
---|---|---|
ET-351 | Educational Tour | 0+1 |
ET-472 | Educational Tour | 1+0 |
Degree programme: | B. Sc. (Agril. Biotechnology) |
Departments |
|
Duration : | 4 years-8 Semesters |
Tentative layout of the syllabus : | |
I to VI semester | Course work 119 credits |
VII semester | Seminar : 1 credits Cafeteria courses : 20 credits ( 10 credits from major department) (10 credits from2 minor department) |
VII semester | Hands on training 20 credits |
Total Credits | 160 credits |
Non credit courses | NCC/ NSS : 0+1 credits English : 1+1 credits Physical Education :0+1credit |
Deficiency course | Math : 1+1 credits |
Grand total | 166 credits |
Passing system | Separate passing, 40% required in both Theory and Practical & Total passing at 55% |
Syllabus link |