Against Cap Vacancies for Admissions 2018-19
| NAME OF COURSE | AGAINST CAP VACANCY |
|---|---|
| Mechanical Engineering | 78 |
| Computer Engineering | 17 |
| Electrical Engineering | 42 |
| Chemical Engineering | 42 |
| Electronics & Telecommunication Engineering | 52 |
| Information Technology | 32 |
| MBA(PG Course) | 06 |
| M.E.Mechanical Engineering(Design engg.) | Cap Process going on |
| M.E.Computer Engineering | Cap Process going on |
| M.E.Electronics & Telecommunication Engineering(VLSI Design & Embeded Systems) | Cap Process going on |
COURSES OFFERED
| NAME OF COURSE | INTAKE |
|---|---|
| Mechanical Engineering | 120 |
| Computer Engineering | 60 |
| Electrical Engineering | 60 |
| Chemical Engineering | 60 |
| Electronics & Telecommunication Engineering | 60 |
| Information Technology | 60 |
| MBA(PG Course) | 60 |
| M.E.Mechanical Engineering(Design engg.) | 18 |
| M.E.Computer Engineering | 24 |
| M.E.Electronics & Telecommunication Engineering(VLSI Design & Embeded Systems) | 24 |
Eligibility Criteria
- Student Should Pass HSC (12th Sci) Examination With English as One of the Subject and Physics,Mathmatics COMPULSORY and one of the Subject from Chemistry/Biology /biotechnology/technical vocational together Should be above 50% marks.
- 45% marks for the Students Under Reserved Category.
- Candidates are required to qualify in JEEE (main) Examination.
- For Further details, please refer eligibility criteria of addmission brochure published by D.T.E.,mumbai on website
- Eligibility Criteria for First Year Enginnering Admission
- For Further Details
FEES DETAILS
BE
| Tuition fees | 70455/- (For OBC-35228/- ) |
| Development fees | 7045/- |
| University fees | 616/- |
| Student insurance | 701/- |
| Caution Money Deposit(Refundable) | 2000/- |
| ELIGIBILITY FEE | 500/- |
| ELIGIBILITY FORM FEE | 50/- |
| Total Fees(OPEN Category) | 81367/- |
| Total Fees(OBC\EBC Category) | 46140/- |
| Total Fees(VJNT/SBC Category/TFWS Fee Only First year) | 10912/- |
| Total Fees(SC/ ST Category) | 3867/- |
MBA
| Tuition fees | 87273/- (For OBC-43637/- ) |
| Development fees | 8727/- |
| University fees | 616/- |
| Student insurance | 234/- |
| Caution Money Deposit(Refundable) | 2000/- |
| ELIGIBILITY FEE | 500/- |
| ELIGIBILITY FORM FEE | 50/- |
| Total Fees(OPEN Category) | 99400/- |
| Total Fees(OBC\EBC Category) | 55764/- |
| Total Fees(VJNT/SBC Category/TFWS Fee Only First year) | 12127/- |
| Total Fees(SC/ ST Category) | 3400/- |
ME
| Tuition fees | 77500/- |
| University fees | 616/- |
| Student insurance | 234/- |
| Caution Money Deposit(Refundable) | 2000/- |
| ELIGIBILITY FEE | 500/- |
| ELIGIBILITY FORM FEE | 50/- |
| Total Fees(OPEN Category) | 80900/- |
| Total Fees(OBC\EBC Category) | 80900/- |
| Total Fees(VJNT/SBC Category/TFWS Fee Only First year) | 80900/- |
| Total Fees(SC/ ST Category) | 3400/-(Only for SC student who have annula income below 2,00,000/-) |
HOSTEL
| Hostel Fees | 20000/- per year |
| Deposit | 2000/-(Refundable) |
| Mess Fees | 24,000/-per year |
