NAAC
IQAC
IQAR Report
SSR
Extended Profile
Supporting Documents
Metric No. | Details | Documents |
---|---|---|
1.1.1 | Academic Calendar | View |
1.1.2 | Certificate/diploma program.
|
View |
1.1.3 | Participation of teachers in BoS and Academic Council.
|
View |
1.2.1 | New Courses.
|
View |
1.2.2 | Programmes in which Choice Based Credit System (CBCS)/ elective course system
|
View |
1.2.3 | Percentage of students enrolled in subject related Certificate/ Diploma programs/ Add-on programs | View |
1.3.1 | Institution integrates cross cutting issues relevant to Gender, Environment and Sustainability, Human Values and Professional Ethics into the Curriculum
|
View |
1.3.2 | Value added courses imparting transferable and life skills
|
View |
1.3.3 | Students undertaking field projects/ internships
|
View |
1.4.1 | Stakeholder feedback report
|
View |
1.4.2 | Stakeholder feedback report.
|
View |
Metric No. | Details | Documents | |
---|---|---|---|
2.1.1 | Average percentage of students from other States and Countries during the last five years | View | |
2.1.2 |
Average Enrolment percentage (Average of last five years)
2.1.2.1. Number of students admitted year wise during last five years |
View | |
2.1.3 | Average percentage of seats filled against seats reserved for various categories as per applicable reservation policy during last five years | View | |
2.2.1 | The institution assesses the learning levels of the students, after admission and organises special Programmes for advanced learners and slow learners | View | |
2.2.2 |
Student- Full time teacher ratio
|
View | |
2.2.3 | Percentage of differently abled students (Divyangjan) on rolls (current year data) | View | |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | View | |
2.3.2 |
Percentage of teachers using ICT for effective teaching with Learning Management Systems (LMS), E-Learning resources etc. (current year data)
2.3.2.1. Number of teachers using ICT |
View | |
2.3.3 |
Ratio of students to mentor for academic and stress related issues (current year data)
2.3.3.1. Number of Mentors |
View | |
2.3.4 | Innovation and Creativity in teaching- learning | View | |
2.4.1 | Average percentage of full time teachers against sanctioned posts during the last five years | View | |
2.4.2 | Average percentage of full time teachers with Ph. D. during the last five years | View | |
2.4.3 |
Teaching experience of full time teachers in number of years (current year data)
2.4.3.1: Total experience of full-time teachers |
View | |
2.4.4 | Percentage of full time teachers who received awards, recognition, fellowship at State, National, International level from government, recognised bodies during last five years | View | |
2.4.5 | Average percentage of full time teachers from other States against sanctioned posts during the last five years | View | |
2.5.1 | Reforms in Continuous Internal Evolution (CIE)Â System at the Institutional level | View | |
2.5.2 | Mechanism of internal assessment is transparent and robust in terms of frequency and variety | View | |
2.5.3 | Mechanism to deal with examination related grievances is transparent, time- bound and efficient  | View | |
2.5.4 | The Institution adheres to the academic calendar for the conduct of CIE | View | |
2.6.1 | Programme outcomes, Programme specific outcomes and course outcomes for all Programme offered by the institution are stated and displayed on website and communicated to teachers and students. | View | |
2.6.2 | Attainment of Programme outcomes, Programme specific outcomes and course outcomes are evaluated by the institution. | View | |
2.6.3 |
Average pass percentage of Students (Current year data)
2.6.3.1. Total number of final year students who passed the university examination 2.6.3.2. Total number of final year students who appeared for the examination |
View | |
2.7.1 | Online student satisfaction survey regarding teaching learning process | View |
Metric No. | Details | Documents | |
---|---|---|---|
3.1.1 | Grants for research projects sponsored by the government and non government sources such as industry, corporate houses, international bodies, endowment, Chairs in the institution during the last five years(INR in Lakhs) | View | |
3.1.2 | Percentage of teachers recognized as research guides at present.(Not applicable to UG college) 3.1.2.1. Number of teachers recognized as research guides | View | |
3.1.3 | Number of research projects per teacher funded by government and non government agencies during the last five years | View | |
3.2.1 | Institution has created an ecosystem for innovations including Incubation centre and other initiatives for creation and transfer of knowledge | View | |
3.2.2 | Number of Workshops/ seminars conducted on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices during the last five years | View | |
3.3.1 | The institution has a stated Code of Ethics to check malpractices and plagiarism in Research | View | |
3.3.2 | The institution provides incentives to teachers who receive state, national and international recognition/ awards | View | |
3.3.3 | Number of Ph.D’s awarded per teacher during the last five years 3.3.3.1. How many Ph.D’s awarded within last five years | View | |
3.3.4 | Number of research papers per teachers in the Journals notified on UGC website during the last five years | View | |
3.3.5 | Number of books and chapters in edited volumes/books published and papers in national/ international conference-proceedings per teacher during last five years | View | |
3.4.1 | Extension activities in the neighborhood community in terms of impact and sensitizing students to social issues and holistic development during the last five years | View | |
3.4.2 | Number of awards and recognitions received for extension activities from government/ recognised bodies during the last five years | View | |
3.4.3 | Number of extension and outreached Programmes conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the last five years | View | |
3.4.4 | Average percentage of students participating in extension activities with Government Organization, Non-Government Organizations and Programmes such as Swachh Bharat, AIDs awareness, Gender issue etc. during last five years | View | |
3.5.1 | Number of linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the last five years | View | |
3.5.2 | Number of functional MoUs with institutions of national, international importance, other universities, industries, corporate houses etc. during the last five years (Only functional MoUs with ongoing activities to be considered) | View |
Metric No. | Details | Documents | |
---|---|---|---|
4.1.1 | The Institution has adequate facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | View | |
4.1.2 | The Institution has adequate facilities for sports, games (indoor, outdoor, gymnasium, yoga centre etc.) and cultural activities | View | |
4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. (current year data) | View | |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | View | |
4.2.2 | Collection of rare books, manuscripts, special reports or any other knowledge resources for library enrichment | View | |
4.2.3 |
Does the institution have the following:
|
View | |
4.2.5 | Availability of remote access to e-resources of the library | View | |
4.2.6 | Percentage per day usage of library by teachers and students (current year data) | View | |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | View | |
4.3.2 | Student – Computer ratio (current year data) | View | |
4.3.3 | Available bandwidth of internet connection in the Institution (Leased line) | View | |
4.3.4 | Facilities for e-content development such as Media Centre, Recording facility, Lecture Capturing System (LCS) | View | |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | View |
Metric No. | Details | Documents | DVV |
---|---|---|---|
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the Government | View | View |
5.1.2 |
Percentage of students benefitted by scholarships, freeships etc. provided by the institution besides government schemes .
|
View | View |
5.1.3 | Capability enhancement and development schemes. | View | View |
5.1.4 | Percentage of student benefitted by guidance for competitive examinations and career counselling offered by the Institution. | View | View |
5.1.5 | Percentage of students benefitted by Vocational Education and training (VET) | View | View |
5.1.6 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | View | View |
5.2.1 |
Value added courses imparting transferable and life skills
|
View | View |
5.2.2 |
Students undertaking field projects/ internships
|
View | View |
5.4.1 |
Stakeholder feedback report
|
View | View |
5.4.2 |
Stakeholder feedback report.
|
View | View |
Metric No. | Details | Documents | |
---|---|---|---|
6.1.1 | The governance of the institution is reflective of an effective leadership in tune with the vision and mission of the institution | View | |
6.1.2 | The institution practices decentralization and participative management | View | |
6.2.1 | Perspective/Strategic plan and Deployment documents are available in the institution | View | |
6.2.2 | Organizational structure of the institution including governing body, administrative setup, and functions of various bodies, service rules, procedures, recruitment, promotional policies as well as grievance redressal mechanism | View | |
6.2.3 | Implementation of e-governance in areas of operation. | View | |
6.2.4 | Effectiveness of various bodies/cells/committees is evident through minutes of meetings and implementation of their resolutions. | View | |
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff. | View | |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies. | View | |
6.3.3 | Average number of professional development /administrative training programs organized by the institution for teaching and non teaching staff. | View | |
6.3.4 | Average percentage of teachers attending professional development Programmes viz., Orientation Programme, Refresher Course, Short Term Course, Faculty Development Programmes. | View | |
6.3.5 | Institution has Performance Appraisal System for teaching and non-teaching staff. | View | |
6.4.1 | Institution conducts internal and external financial audits regularly. | View | |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers. | View | |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources. | View | |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. | View | |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms. | View | |
6.5.3 | Average number of quality initiatives by IQAC for promoting quality culture per year. | View | |
6.5.4 | Quality assurance initiatives of the institution. | View | |
6.5.5 | Incremental improvements made for the preceding. | View |
Metric No. | Details | Documents | |
---|---|---|---|
7.1.1 | Number of gender equity promotion Programmes organized by the institution during the last five years. | View | |
7.1.2 | Institution shows gender sensitivity in providing facilities such as: (Safety and Security,Counselling,Common Room).  | View | |
7.1.3 |
Alternate Energy initiatives such as: Percentage of annual power requirement of the Institution met by the renewable energy sources (current year data) |
View | |
7.1.4 | Percentage of annual lighting power requirements met through LED bulbs (Current year data) | View | |
7.1.5 | Waste Management steps including: | View | |
7.1.6 |
Rain water harvesting structures and utilization in the campus. |
View | |
7.1.7 |
Green Practices
a) Bicycles
|
View | |
7.1.8 | Average percentage expenditure on green initiatives and waste management excluding salary component during the last five years (INR in Lakhs) | View | |
7.1.9 |
Resources available in the institution:
|
View | |
7.1.10 | Number of Specific initiatives to address locational advantages and disadvantages during the last five years | View | |
7.1.11 | Number of initiatives taken to engage with and contribute to local community during the last five years (Not addressed elsewhere). | View | |
7.1.12 | Code of conduct handbook exists for students, teachers, governing body, administration including Vice Chancellor / Director / Principal /Officials and support staff. | View | |
7.1.13 |
Display of core values in the institution and on its website |
View | |
7.1.14 | The institution plans and organizes appropriate activities to increase consciousness about national identities and symbols; Fundamental Duties and Rights of Indian citizens and other constitutional obligations. | View | |
7.1.15 | The institution offers a course on Human Values and professional ethics. | View | |
7.1.16 | The institution functioning is as per professional code of prescribed / suggested by statutory bodies / regulatory authorities for different professions | View | |
7.1.17 | Number of activities conducted for promotion of universal values(Truth, Righteous conduct, Love, Non-Violence and peace); national values, human values, national integration, communal harmony and social cohesion as well as for observance of fundamental dutiesduring the last five years | View | |
7.1.18 | Institution organizes national festivals and birth / death anniversaries of the great Indian personalities | View | |
7.1.19 | The institution maintains complete transparency in its financial, academic, administrative and auxiliary functions | ||
7.2.1 | Describe at least two institutional best practices (as per NAAC format given in next page) | View | |
7.3.1 | Describe/Explain the performance of the institution in one area distinctive to its vision, priority and thrust | View |